Nice airport Transfer rates

Nice airport – transfer rates 2026 – in €uros

from NCE APT or to NCE APT sedan car –  Mercedes or similar
(max.2 passengers)
MPV / Monospace
(max.4 passengers)
Minivan
(max.8 passengers)
Aix en Provence 500 550 600
Antibes 130 150 180
Avignon 600 650 800
Beaulieu 120 150 180
CANNES 150 180 200
Cap d’Ail 150 170 200
Cap Ferrat 150 170 200
Fayence – Terre Blanche 250 300 350
Fréjus/St.Raphael 250 300 350
Geneve (Suisse) 1000 1200 1400
Genova (Italy) 600 650 800
Grasse 150 170 200
Juan les Pins 120 150 180
Mandelieu 180 200 220
Marseille 600 650 700
Menton 200 220 250
Milano (Italy) 900 980 1100
MONACO – Monte Carlo 180 200 220
Mougins 150 180 200
NICE (centre ville) 90 110 120
Paris 1500 1700 1800
Portofino (Italy) 700 750 900
Saint Paul de Vence 120 150 180
SAINT TROPEZ 380 450 500
Sainte Maxime 300 350 400
San Remo (Italy) 300 350 400
Sophia Antipolis 110 130 160
Theoule 180 200 250
Torino (Italy) 800 900 990
Tourrettes (Var) 250 300 350
Toulon – Hyeres 400 450 500
Valbonne 110 140 170
Vence 120 150 180
Villefranche sur mer 120 150 180
I book now

No transfers will be provided from Monaco – Monte Carlo