Nice airport – transfer rates 2018 – in €uros |
|||
TO or FROM | Audi – Mercedes E (max.2 passengers) |
MPV / Monospace (max.4 passengers) |
Minivan (max.8 passengers) |
Aix en Provence | 400 | 450 | 600 |
Antibes | 110 | 140 | 170 |
Avignon | 600 | 650 | 800 |
Beaulieu | 120 | 150 | 180 |
CANNES | 110 | 140 | 170 |
Cap d’Ail |
140 | 160 | 200 |
Cap Ferrat |
140 | 160 | 200 |
Fayence – Terre Blanche | 250 | 300 | 350 |
Fréjus/St.Raphael | 250 | 300 | 350 |
Geneve (Suisse) | 1000 | 1200 | 1400 |
Genova (Italy) | 500 | 550 | 700 |
Grasse | 120 | 170 | 200 |
Juan les Pins | 110 | 140 | 170 |
Mandelieu | 120 | 160 | 200 |
Marseille | 550 | 600 | 700 |
Menton | 150 | 180 | 220 |
Milano (Italy) | 750 | 850 | 950 |
MONACO – Monte Carlo | 140 | 160 | 200 |
Mougins | 110 | 140 | 170 |
NICE (centre ville) | 90 | 110 | 120 |
Paris | 1500 | 1700 | 1800 |
Portofino (Italy) | 550 | 650 | 750 |
Saint Paul | 110 | 140 | 170 |
SAINT TROPEZ | 380 | 450 | 500 |
Sainte Maxime | 300 | 350 | 400 |
San Remo (Italy) | 300 | 350 | 400 |
Sophia Antipolis | 110 | 130 | 160 |
Theoule | 160 | 180 | 250 |
Torino (Italy) | 750 | 850 | 950 |
Tourrettes (Var) | 250 | 300 | 350 |
Toulon – Hyeres | 400 | 450 | 500 |
Valbonne | 110 | 140 | 170 |
Vence | 120 | 130 | 150 |
Villefranche sur mer | 110 | 130 | 160 |
I book now ! |
Above rates are in €uros and include VAT tax at 10%, fuel and tolls, valid as from 01 January 2018
Above rates are per transfer, one way, per vehicle, for passengers with one luggage and a carry bag per person.
For transfer service operated between 10pm and 7am, a 20% will be added to above rates.
Above rates are per transfer, one way, per vehicle, for passengers with one luggage and a carry bag per person.
For transfer service operated between 10pm and 7am, a 20% will be added to above rates.